ID | Service | Rate for 1000 | Mininmum / Maximum |
Average Time
|
||
---|---|---|---|---|---|---|
JBB NEW SERVICES โค๏ธโ๐ฅ
|
||||||
520 | (ใฃโโกโ)ใฃ โฅTikTok Followers [ Max 1M ] | HQ Real People | Cancel Enable | No Refill | Instant Start | Day 100K ๐ฃ | โฑ 39.80 PER 1000 | 10 / 1000000 | Not enough data | ||
521 | (ใฃโโกโ)ใฃ โฅTikTok Followers [ Max 1M ] | HQ Profiles | Cancel Enabled | Instant Start | 30 Days | Day 100K ๐ฃ | โฑ 42.40 PER 1000 | 10 / 1000000 | Not enough data | ||
522 | (ใฃโโกโ)ใฃ โฅTikTok Likes [ Max 1M ] | Super Instant | No Refill | Day 25K ๐ฃ | โฑ 3.63 PER 1000 | 10 / 1000000 | Not enough data | ||
523 | (ใฃโโกโ)ใฃ โฅTikTok Likes [ Max 1M ] | Super Instant | No Refill | Day 20K ๐ฃ | โฑ 3.89 PER 1000 | 10 / 1000000 | Not enough data | ||
524 | (ใฃโโกโ)ใฃ โฅTikTok Likes [ Max 1M ] | Super Instant | No Refill | Day 50K ๐ฃ | โฑ 3.91 PER 1000 | 10 / 1000000 | Not enough data | ||
525 | (ใฃโโกโ)ใฃ โฅTikTok Likes [ Max 10M ] | LQ Profiles | Cancel Enable | Instant | 30 Days | Day 50K ๐ฃ | โฑ 4.15 PER 1000 | 10 / 10000000 | Not enough data | ||
526 | (ใฃโโกโ)ใฃ โฅTikTok Likes [ Max 1M ] | HQ Profiles | Cancel Enable | Instant | No Refill | Day 50K > ๐๐ฅ๐ญ๐ซ๐๐๐๐ฌ๐ญ ๐ฃ | โฑ 5.19 PER 1000 | 10 / 1000000 | Not enough data | ||
527 | (ใฃโโกโ)ใฃ โฅTikTok Likes [ Max 1M ] | HQ Profiles | Cancel Enable | Instant | 30 Days | Day 50K > ๐๐ฅ๐ญ๐ซ๐๐๐๐ฌ๐ญ ๐ฃ | โฑ 5.54 PER 1000 | 10 / 1000000 | Not enough data | ||
TikTok Followers
|
||||||
1 | (ใฃโโกโ)ใฃ โฅ TikTok Followers ใHQ Profiles | | NR ๐ฃ | โฑ 41.10 PER 1000 | 10 / 1000000 | Not enough data | View | |
2 | (ใฃโโกโ)ใฃ โฅ TikTok Followers ใHQ Profiles | | 7 Days ๐ฃ | โฑ 41.54 PER 1000 | 10 / 1000000 | Not enough data | View | |
8 | (ใฃโโกโ)ใฃ โฅ TikTok Followers ใHQ Profiles | | Lifetime ๐ฃ | โฑ 51.92 PER 1000 | 10 / 1000000 | Not enough data | View | |
23 | (ใฃโโกโ)ใฃ โฅ TikTok Followers ใ๐ญ๐ฌ๐ฌ% ๐ฅ๐๐๐ ๐๐๐๐ข๐จ๐ก๐ง [HQ Real People] | Lifetime ๐ฃ | โฑ 64.03 PER 1000 | 10 / 1000000 | Not enough data | View | |
TikTok Video Views
|
||||||
32 | (ใฃโโกโ)ใฃ โฅ TikTok Views ใWorldwide | | NR ๐ฃ | โฑ 0.0087 PER 1000 | 100000 / 21745811 | Not enough data | View | |
34 | (ใฃโโกโ)ใฃ โฅ TikTok Views ใWorldwide [VIP - superfast] | NR ๐ฃ | โฑ 0.1298 PER 1000 | 1000 / 1000000000 | Not enough data | View | |
36 | (ใฃโโกโ)ใฃ โฅ TikTok Views ใWorldwide | | NR ๐ฃ | โฑ 0.0173 PER 1000 | 500 / 500000000 | Not enough data | View | |
TikTok Likes + Views [ Worldwide ]
|
||||||
80 | (ใฃโโกโ)ใฃ โฅ TikTok Likes + Views ใ๐๐๐๐ ๐๐ ๐๐ซ๐จ๐๐ข๐ฅ๐๐ฌ | NR ๐ฃ | โฑ 9.00 PER 1000 | 10 / 1000000 | Not enough data | View | |
81 | (ใฃโโกโ)ใฃ โฅ TikTok Likes + Views ใ๐๐๐๐ ๐๐ ๐๐ซ๐จ๐๐ข๐ฅ๐๐ฌ | 30 Days๐ฃ | โฑ 9.52 PER 1000 | 10 / 1000000 | Not enough data | View | |
82 | (ใฃโโกโ)ใฃ โฅ TikTok Likes + Views ใ๐๐๐๐ ๐๐ซ๐จ๐๐ข๐ฅ๐๐ฌ [Worldwide-Male] | 30 Days๐ฃ | โฑ 17.42 PER 1000 | 10 / 1000000 | Not enough data | View | |
83 | (ใฃโโกโ)ใฃ โฅ TikTok Likes + Views ใ๐๐๐๐ ๐๐ซ๐จ๐๐ข๐ฅ๐๐ฌ [Worldwide-Female] | 30 Days๐ฃ | โฑ 17.42 PER 1000 | 10 / 1000000 | Not enough data | View | |
TikTok Likes
|
||||||
37 | (ใฃโโกโ)ใฃ โฅ TikTok Likes ใLow Quality | | NR ๐ฃ | โฑ 4.33 PER 1000 | 10 / 1000000 | Not enough data | View | |
42 | (ใฃโโกโ)ใฃ โฅ TikTok Likes ใHQ & Real Profiles [๐ข๐ก๐ ๐ ๐๐ก๐จ๐ง๐ ๐๐ข๐ ๐ฃ๐๐๐ง๐] | NR ๐ฃ | โฑ 6.92 PER 1000 | 10 / 10000000 | View | ||
55 | (ใฃโโกโ)ใฃ โฅ TikTok Likes ใHQ & Real | NR ๐ฃ | โฑ 7.79 PER 1000 | 10 / 10000000 | Not enough data | View | |
75 | (ใฃโโกโ)ใฃ โฅ TikTok Likes + ViewsใHQ + Real Profiles | | Lifetime ๐ฃ | โฑ 16.87 PER 1000 | 10 / 10000000 | Not enough data | View | |
77 | (ใฃโโกโ)ใฃ โฅ TikTok Likes + Views ใ ๐๐บ๐ฒ๐ฟ๐ด๐ฒ๐ป๐ฐ๐๐จ | | NR ๐ฃ | โฑ 17.44 PER 1000 | 10 / 100000 | Not enough data | View | |
TikTok Story
|
||||||
84 | (ใฃโโกโ)ใฃ โฅ TikTok Story Likes + Views ใLQ | NR๐ฃ | โฑ 11.42 PER 1000 | 10 / 1000000 | Not enough data | View | |
85 | (ใฃโโกโ)ใฃ โฅ TikTok Story Views ใLQ | NR ๐ฃ | โฑ 25.96 PER 1000 | 100 / 50000 | Not enough data | View | |
TikTok Saves
|
||||||
86 | (ใฃโโกโ)ใฃ โฅ TikTok Saves ใHQ | 30 Days ๐ฃ | โฑ 11.25 PER 1000 | 10 / 100000 | Not enough data | View | |
87 | (ใฃโโกโ)ใฃ โฅ TikTok Saves ใCheapest | 30 Days ๐ฃ | โฑ 0.0087 PER 1000 | 50 / 100000 | Not enough data | View | |
89 | (ใฃโโกโ)ใฃ โฅ TikTok Video Save ใ๐ข๐ก๐ ๐ ๐๐ก๐จ๐ง๐ ๐๐ข๐ ๐ฃ๐๐๐ง๐ | 30 Days ๐ฃ | โฑ 8.65 PER 1000 | 10 / 100000 | Not enough data | View | |
TikTok Shares
|
||||||
92 | (ใฃโโกโ)ใฃ โฅ TikTok Shares ใ365 Days ๐ฃ | โฑ 5.62 PER 1000 | 10 / 10000000 | Not enough data | View | |
93 | (ใฃโโกโ)ใฃ โฅ TikTok Shares ใ30 Days ๐ฃ | โฑ 6.19 PER 1000 | 10 / 10000000 | Not enough data | View | |
95 | (ใฃโโกโ)ใฃ โฅ TikTok Shares ใNR ๐ฃ | โฑ 6.49 PER 1000 | 10 / 10000000 | Not enough data | ||
TikTok Comments
|
||||||
96 | (ใฃโโกโ)ใฃ โฅ TikTok Emoji Comments ใMixed | | 30 Days ๐ฃ | โฑ 298.53 PER 1000 | 10 / 100000 | Not enough data | View | |
97 | (ใฃโโกโ)ใฃ โฅ TikTok Custom Comments ใMixed | | 30 Days ๐ฃ | โฑ 298.53 PER 1000 | 10 / 100000 | Not enough data | View | |
98 | (ใฃโโกโ)ใฃ โฅ TikTok Random Comments ใMixed | | NR ๐ฃ | โฑ 307.19 PER 1000 | 10 / 50000 | Not enough data | View | |
101 | (ใฃโโกโ)ใฃ โฅ TikTok Custom Comments ใReal and Organic | NR ๐ฃ | โฑ 459.74 PER 1000 | 10 / 500000 | Not enough data | View | |
102 | (ใฃโโกโ)ใฃ โฅ TikTok Comments Likes ใLQ | NR ๐ฃ | โฑ 12.98 PER 1000 | 10 / 20000 | Not enough data | View | |
103 | (ใฃโโกโ)ใฃ โฅ TikTok Comments Dislikes ใLQ | | NR ๐ฃ | โฑ 12.98 PER 1000 | 10 / 20000 | Not enough data | View | |
TikTok Live Stream Comments
|
||||||
106 | (ใฃโโกโ)ใฃ โฅ TikTok Live Stream Custom Comments ใHigh Quality Profiles | | NR ๐ฃ | โฑ 67.49 PER 1000 | 1 / 10000 | Not enough data | View | |
107 | (ใฃโโกโ)ใฃ โฅ TikTok Live Stream Random Comments ใHigh Quality Profiles | | NR ๐ฃ | โฑ 67.49 PER 1000 | 10 / 10000 | Not enough data | View | |
108 | (ใฃโโกโ)ใฃ โฅ TikTok Live Stream Emoji Comments ใHigh Quality Profiles | | NR ๐ฃ | โฑ 67.49 PER 1000 | 10 / 10000 | Not enough data | View | |
TikTok Live Stream [ Likes/Shares/Comments ]
|
||||||
109 | (ใฃโโกโ)ใฃ โฅ TikTok Live Stream Custom Comments ใLQ | | Lifetime Guaranteed ๐ฃ | โฑ 81.67 PER 1000 | 1 / 5000 | Not enough data | View | |
110 | (ใฃโโกโ)ใฃ โฅ TikTok Live Stream Random Comments ใLQ | | Lifetime Guaranteed ๐ฃ | โฑ 81.67 PER 1000 | 10 / 5000 | Not enough data | View | |
111 | (ใฃโโกโ)ใฃ โฅ TikTok Live Stream Random Emoji Comments ใLQ | | Lifetime Guaranteed ๐ฃ | โฑ 81.67 PER 1000 | 10 / 5000 | Not enough data | View | |
112 | (ใฃโโกโ)ใฃ โฅ TikTok Live Stream Likes โค๏ธ ใLQ | | NR ๐ฃ | โฑ 1.73 PER 1000 | 100 / 10000000 | Not enough data | View | |
TikTok Live Stream Views + Likes
|
||||||
113 | (ใฃโโกโ)ใฃ โฅ Tiktok Live Stream Views + Likes [15 Minutes] | NR ๐ฃ | โฑ 33.31 PER 1000 | 50 / 100000 | Not enough data | View | |
114 | (ใฃโโกโ)ใฃ โฅ Tiktok Live Stream Views + Likes [30 Minutes] | NR ๐ฃ | โฑ 65.68 PER 1000 | 50 / 100000 | Not enough data | View | |
115 | (ใฃโโกโ)ใฃ โฅ Tiktok Live Stream Views + Likes [60 Minutes] | NR ๐ฃ | โฑ 131.36 PER 1000 | 50 / 100000 | Not enough data | View | |
116 | (ใฃโโกโ)ใฃ โฅ Tiktok Live Stream Views + Likes [90 Minutes] | NR ๐ฃ | โฑ 197.03 PER 1000 | 50 / 100000 | Not enough data | View | |
117 | (ใฃโโกโ)ใฃ โฅ Tiktok Live Stream Views + Likes [120 Minutes] | NR ๐ฃ | โฑ 262.71 PER 1000 | 50 / 100000 | Not enough data | View | |
118 | (ใฃโโกโ)ใฃ โฅ Tiktok Live Stream Views + Likes [180 Minutes] | NR ๐ฃ | โฑ 394.07 PER 1000 | 50 / 100000 | Not enough data | View | |
119 | (ใฃโโกโ)ใฃ โฅ Tiktok Live Stream Views + Likes [240 Minutes] | NR ๐ฃ | โฑ 525.42 PER 1000 | 50 / 100000 | Not enough data | View | |
120 | (ใฃโโกโ)ใฃ โฅ Tiktok Live Stream Views + Likes [300 Minutes] | NR ๐ฃ | โฑ 656.78 PER 1000 | 50 / 100000 | Not enough data | View | |
121 | (ใฃโโกโ)ใฃ โฅ Tiktok Live Stream Views + Likes [360 Minutes] | NR ๐ฃ | โฑ 788.13 PER 1000 | 50 / 100000 | Not enough data | View | |
TikTok Live Stream Views + Positive Comments แดบแดฑแต
|
||||||
122 | (ใฃโโกโ)ใฃ โฅ TikTok Live Stream Views + Positive Comments | Service Time: 15 Minutes ใLQ | | NR ๐ฃ | โฑ 38.94 PER 1000 | 10 / 100000 | Not enough data | View | |
123 | (ใฃโโกโ)ใฃ โฅ TikTok Live Stream Views + Positive Comments | Service Time: 30 Minutes ใLQ | | NR ๐ฃ | โฑ 77.01 PER 1000 | 10 / 100000 | Not enough data | View | |
124 | (ใฃโโกโ)ใฃ โฅ TikTok Live Stream Views + Positive Comments | Service Time: 60 Minutes ใLQ | | NR ๐ฃ | โฑ 153.16 PER 1000 | 10 / 100000 | Not enough data | View | |
125 | (ใฃโโกโ)ใฃ โฅ TikTok Live Stream Views + Positive Comments | Service Time: 90 Minutes ใLQ | | NR ๐ฃ | โฑ 229.31 PER 1000 | 10 / 100000 | Not enough data | View | |
126 | (ใฃโโกโ)ใฃ โฅ TikTok Live Stream Views + Positive Comments | Service Time: 120 Minutes ใLQ | | NR ๐ฃ | โฑ 305.46 PER 1000 | 10 / 100000 | Not enough data | View | |
127 | (ใฃโโกโ)ใฃ โฅ TikTok Live Stream Views + Positive Comments | Service Time: 180 Minutes ใLQ | | NR ๐ฃ | โฑ 458.62 PER 1000 | 10 / 100000 | Not enough data | View | |
128 | (ใฃโโกโ)ใฃ โฅ TikTok Live Stream Views + Positive Comments | Service Time: 240 Minutes ใLQ | | NR ๐ฃ | โฑ 610.91 PER 1000 | 10 / 100000 | Not enough data | View | |
129 | (ใฃโโกโ)ใฃ โฅ TikTok Live Stream Views + Positive Comments | Service Time: 360 Minutes ใLQ | | NR ๐ฃ | โฑ 916.37 PER 1000 | 10 / 100000 | Not enough data | View | |
130 | (ใฃโโกโ)ใฃ โฅ TikTok Live Stream Views + Positive Comments | Service Time: 480 Minutes ใLQ | | NR ๐ฃ | โฑ 1,221.83 PER 1000 | 10 / 100000 | Not enough data | View | |
TikTok Live Stream Views
|
||||||
131 | (ใฃโโกโ)ใฃ โฅ TikTok Live Stream Views | 15 Minutes ใNR ๐ฃ | โฑ 19.90 PER 1000 | 50 / 100000 | Not enough data | View | |
132 | (ใฃโโกโ)ใฃ โฅ TikTok Live Stream Views | 30 Minutes ใNR ๐ฃ | โฑ 39.80 PER 1000 | 50 / 100000 | Not enough data | View | |
133 | (ใฃโโกโ)ใฃ โฅ TikTok Live Stream Views | 60 Minutes ใNR ๐ฃ | โฑ 79.61 PER 1000 | 50 / 100000 | Not enough data | View | |
134 | (ใฃโโกโ)ใฃ โฅ TikTok Live Stream Views | 90 Minutes ใNR ๐ฃ | โฑ 119.41 PER 1000 | 50 / 100000 | Not enough data | View | |
135 | (ใฃโโกโ)ใฃ โฅ TikTok Live Stream Views | 120 Minutes ใNR ๐ฃ | โฑ 159.22 PER 1000 | 50 / 100000 | Not enough data | View | |
136 | (ใฃโโกโ)ใฃ โฅ TikTok Live Stream Views | 180 Minutes ใNR ๐ฃ | โฑ 250.67 PER 1000 | 50 / 100000 | Not enough data | View | |
137 | (ใฃโโกโ)ใฃ โฅ TikTok Live Stream Views | 240 Minutes ใNR ๐ฃ | โฑ 334.22 PER 1000 | 50 / 100000 | Not enough data | View | |
138 | (ใฃโโกโ)ใฃ โฅ TikTok Live Stream Views | 300 Minutes ใNR ๐ฃ | โฑ 417.77 PER 1000 | 50 / 100000 | Not enough data | View | |
139 | (ใฃโโกโ)ใฃ โฅ TikTok Live Stream Views | 360 Minutes ใNR ๐ฃ | โฑ 501.32 PER 1000 | 50 / 100000 | Not enough data | View | |
140 | (ใฃโโกโ)ใฃ โฅ TikTok Live Stream Views | 1440 Minutes ใNR ๐ฃ | โฑ 2,005.81 PER 1000 | 50 / 100000 | Not enough data | View | |
Facebook Services
|
||||||
510 | (ใฃโโกโ)ใฃ โฅFacebook Views [ Max 10M ] | Reels/Video - All Link | Non Drop | Lifetime | Day 10K ๐ฃ | โฑ 0.0779 PER 1000 | 500 / 100000000 | Not enough data | ||
511 | (ใฃโโกโ)ใฃ โฅFacebook Views [ Max Unlimited ] | Video/Reels - All Link | Non Drop | Lifetime | Day 50K ๐ฃ | โฑ 0.0952 PER 1000 | 500 / 500000000 | Not enough data | ||
512 | (ใฃโโกโ)ใฃ โฅFacebook Video/Reel Views [ Max Unlimited ] | Non Drop | Instant | Lifetime | Day 200K ๐ฃ | โฑ 0.1471 PER 1000 | 500 / 500000000 | Not enough data | ||
513 | (ใฃโโกโ)ใฃ โฅFacebook Followers [ Max 500K ] | All Type Profile & Page | Non Drop | Cancel Enabled | NR | Day 20K ๐ฃ | โฑ 38.94 PER 1000 | 10 / 500000 | Not enough data | ||
514 | (ใฃโโกโ)ใฃ โฅFacebook Followers [ Max 500K ] | All Type Profile & Page | Non Drop | Cancel Enabled | 30 Days | Day 20K ๐ฃ | โฑ 42.40 PER 1000 | 10 / 500000 | Not enough data | ||
515 | (ใฃโโกโ)ใฃ โฅFacebook Page Followers [ Max 300K ] | Low Drop | No Refill | Day 50K ๐ฃ | โฑ 81.34 PER 1000 | 100 / 300000 | Not enough data | ||
516 | (ใฃโโกโ)ใฃ โฅFacebook Profile Followers [ Max 1M ] | Non Drop | 60 Days | Day 50K ๐ฃ | โฑ 84.80 PER 1000 | 10 / 100000 | Not enough data | ||
Facebook Page Likes + Followers
|
||||||
530 | (ใฃโโกโ)ใฃ โฅFacebook Page: Like + Followers [ Max 500K ] | Instant | 30 Days | Day 10K ๐ฃ | โฑ 154.89 PER 1000 | 100 / 500000 | Not enough data | ||
531 | (ใฃโโกโ)ใฃ โฅFacebook Page: Like + Followers [ Max 1M ] | Instant | 30 Days | Day 20K ๐ฃ | โฑ 168.74 PER 1000 | 100 / 1000000 | Not enough data | ||
532 | (ใฃโโกโ)ใฃ โฅFacebook Page: Like + Followers [ Max 1M ] | Instant | 45 Days | Day 20K ๐ฃ | โฑ 183.45 PER 1000 | 100 / 1000000 | Not enough data | ||
Facebook - Profile/Page Followers
|
||||||
476 | (ใฃโโกโ)ใฃ โฅ Facebook - ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ Followers ใMixed | 60 Days ๐ฃ | โฑ 82.52 PER 1000 | 100 / 10000000 | Not enough data | View | |
478 | (ใฃโโกโ)ใฃ โฅ Facebook - ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ Followers ใBot | SLOW | NR ๐ฃ | โฑ 48.89 PER 1000 | 1000 / 1000000 | Not enough data | View | |
480 | (ใฃโโกโ)ใฃ โฅ Facebook - ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ Followers ใBot | NR ๐ฃ | โฑ 77.79 PER 1000 | 100 / 50000000 | Not enough data | View | |
Facebook Cheapest Post Reactions
|
||||||
495 | (ใฃโโกโ)ใฃ โฅFacebook Post Reaction (Likes ๐) [ Max 50K ] | High Quality | Instant | NR | Day 20K ๐ฃ | โฑ 43.20 PER 1000 | 50 / 500000 | Not enough data | ||
496 | (ใฃโโกโ)ใฃ โฅFacebook Post Reaction (Love โค๏ธ) [ Max 50K ] | High Quality | Instant | NR | Day 20K ๐ฃ | โฑ 43.27 PER 1000 | 50 / 50000 | Not enough data | ||
497 | (ใฃโโกโ)ใฃ โฅFacebook Post Reaction (Care ๐ค) [ Max 50K ] | High Quality | Instant | NR | Day 20K ๐ฃ | โฑ 43.27 PER 1000 | 50 / 50000 | Not enough data | ||
498 | (ใฃโโกโ)ใฃ โฅFacebook Post Reaction (Wow ๐ฎ) [ Max 50K ] | High Quality | Instant | NR | Day 20K ๐ฃ | โฑ 43.27 PER 1000 | 50 / 50000 | Not enough data | ||
499 | (ใฃโโกโ)ใฃ โฅFacebook Post Reaction (Haha ๐) [ Max 50K ] | High Quality | Instant | NR | Day 20K๐ฃ | โฑ 43.27 PER 1000 | 50 / 50000 | Not enough data | ||
500 | (ใฃโโกโ)ใฃ โฅFacebook Post Reaction (Sad ๐ข) [ Max 50K ] | High Quality | Instant | NR | Day 20K ๐ฃ | โฑ 43.27 PER 1000 | 50 / 50000 | Not enough data | ||
501 | (ใฃโโกโ)ใฃ โฅFacebook Post Reaction (Angry ๐ก) [ Max 50K ] | High Quality | Instant | NR | Day 20K ๐ฃ | โฑ 43.27 PER 1000 | 50 / 50000 | Not enough data | ||
Facebook Philippines Services ๐ต๐ญ
|
||||||
483 | (ใฃโโกโ)ใฃ โฅ Facebook PH Heart ( โค๏ธ๐ต๐ญ ) ใ NR ๐ฃ | โฑ 453.00 PER 1000 | 100 / 10000 | Not enough data | View | |
484 | (ใฃโโกโ)ใฃ โฅ Facebook PH Care ( ๐ฅฐ๐ต๐ญ ) ใ NR ๐ฃ | โฑ 453.00 PER 1000 | 100 / 10000 | Not enough data | View | |
485 | (ใฃโโกโ)ใฃ โฅ Facebook PH Likes ( ๐๐ต๐ญ ) ใ NR ๐ฃ | โฑ 453.00 PER 1000 | 100 / 10000 | Not enough data | View | |
486 | (ใฃโโกโ)ใฃ โฅ Facebook PH Wow ( ๐ฏ๐ต๐ญ ) ใ NR ๐ฃ | โฑ 453.00 PER 1000 | 100 / 10000 | Not enough data | View | |
487 | (ใฃโโกโ)ใฃ โฅ Facebook PH Sad ( ๐ข๐ต๐ญ ) ใ NR ๐ฃ | โฑ 453.00 PER 1000 | 100 / 10000 | Not enough data | View | |
488 | (ใฃโโกโ)ใฃ โฅ Facebook PH Angry ( ๐ก๐ต๐ญ ) ใ NR ๐ฃ | โฑ 453.00 PER 1000 | 100 / 10000 | Not enough data | View | |
489 | (ใฃโโกโ)ใฃ โฅ Facebook PH Followers ( Profile/Page๐ต๐ญ ) ใ NR ๐ฃ | โฑ 679.50 PER 1000 | 100 / 10000 | Not enough data | View | |
Facebook Worldwide Photo/Video Reactions
|
||||||
470 | (ใฃโโกโ)ใฃ โฅ Facebook Heart ( โค๏ธ ) ใ NR ๐ฃ | โฑ 302.00 PER 1000 | 100 / 5000 | Not enough data | View | |
471 | (ใฃโโกโ)ใฃ โฅ Facebook Like ( ๐ ) ใ NR ๐ฃ | โฑ 302.00 PER 1000 | 100 / 5000 | Not enough data | View | |
472 | (ใฃโโกโ)ใฃ โฅ Facebook Care ( ๐ฅฐ ) ใ NR ๐ฃ | โฑ 302.00 PER 1000 | 100 / 5000 | Not enough data | View | |
473 | (ใฃโโกโ)ใฃ โฅ Facebook Wow ( ๐ฏ ) ใ NR ๐ฃ | โฑ 302.00 PER 1000 | 100 / 5000 | Not enough data | View | |
474 | (ใฃโโกโ)ใฃ โฅ Facebook Sad ( ๐ข ) ใ NR ๐ฃ | โฑ 302.00 PER 1000 | 100 / 5000 | Not enough data | View | |
475 | (ใฃโโกโ)ใฃ โฅ Facebook Angry ( ๐ก ) ใ NR ๐ฃ | โฑ 302.00 PER 1000 | 100 / 5000 | Not enough data | View | |
Facebook Views
|
||||||
490 | (ใฃโโกโ)ใฃ โฅFacebook Views I All Link | Non Drop | 100K/Day | 30 Days Guaranteed ๐ฃ | โฑ 1.34 PER 1000 | 500 / 10000000 | Not enough data | ||
491 | (ใฃโโกโ)ใฃ โฅFacebook Views [ Max 50M ] | All Link | Non Drop | Lifetime | Day 20K ๐ฃ | โฑ 1.56 PER 1000 | 500 / 10000000 | Not enough data | ||
492 | (ใฃโโกโ)ใฃ โฅFacebook Views | Reels/Video | Non Drop | Day 50K ๐ฃ | โฑ 2.60 PER 1000 | 500 / 10000000 | Not enough data | ||
493 | (ใฃโโกโ)ใฃ โฅFacebook Video/Reels Views [ Max: Unlimited ] | Instant Start | NR | Day 200K ๐ฃ | โฑ 3.04 PER 1000 | 100 / 1000000000 | Not enough data | ||
494 | (ใฃโโกโ)ใฃ โฅFacebook Video/Reel Views | Non Drop | UltraFast / Day 100K | Lifetime Guaranteed ๐ฃ | โฑ 6.23 PER 1000 | 100 / 1000000 | Not enough data | ||
Facebook 60K/600K Minutes [ Offline ] แดบแดฑแต
|
||||||
149 | (ใฃโโกโ)ใฃ โฅ Facebook (60K Minutes For 3 Hours Video) | Non Drop ใHQ | 60 Days ๐ฃ | โฑ 21.63 PER 1000 | 1 / 1 | Not enough data | View | |
150 | (ใฃโโกโ)ใฃ โฅ Facebook (60K Minutes For 2 Hours Video) | Non Drop ใHQ | 60 Days ๐ฃ | โฑ 24.23 PER 1000 | 1 / 1 | Not enough data | View | |
151 | (ใฃโโกโ)ใฃ โฅ Facebook (60K Minutes For 1 Hour Video) | Non Drop ใHQ | 60 Days ๐ฃ | โฑ 34.61 PER 1000 | 1 / 1 | Not enough data | View | |
152 | (ใฃโโกโ)ใฃ โฅ Facebook (600K Minutes For 3 Hours Video) | Non Drop ใHQ | 30 Days ๐ฃ | โฑ 181.72 PER 1000 | 1 / 1 | Not enough data | View | |
153 | (ใฃโโกโ)ใฃ โฅ Facebook (600K Minutes For 2 Hours Video) | Non Drop ใHQ | 60 Days ๐ฃ | โฑ 205.08 PER 1000 | 1 / 1 | Not enough data | View | |
154 | (ใฃโโกโ)ใฃ โฅ Facebook (600K Minutes For 1 Hour Video) | Non Drop ใHQ | 30 Days ๐ฃ | โฑ 282.09 PER 1000 | 1 / 1 | Not enough data | View | |
Facebook Group Members
|
||||||
155 | (ใฃโโกโ)ใฃ โฅ Facebook Group Members ใMixed | NR ๐ฃ | โฑ 49.32 PER 1000 | 50 / 10000 | Not enough data | View | |
159 | (ใฃโโกโ)ใฃ โฅ Facebook Group Members ใMixed | 60 Days ๐ฃ | โฑ 125.77 PER 1000 | 100 / 20000 | Not enough data | View | |
Facebook Shares
|
||||||
163 | (ใฃโโกโ)ใฃ โฅ Facebook Post Shares ใNR ๐ฃ | โฑ 21.89 PER 1000 | 20 / 2147483647 | Not enough data | View | |
164 | (ใฃโโกโ)ใฃ โฅ Facebook Photo/Video Shares ใNR ๐ฃ | โฑ 24.66 PER 1000 | 50 / 100000 | Not enough data | View | |
165 | (ใฃโโกโ)ใฃ โฅ Facebook Post/Photo Shares ใLifetime ๐ฃ | โฑ 43.61 PER 1000 | 100 / 1000000 | Not enough data | View | |
Facebook - Views + Plays
|
||||||
537 | (ใฃโโกโ)ใฃ โฅFacebook Video Views + Plays | 3 Seconds | ๐๐ข๐๐๐๐ข๐ฆ๐ ๐ฅ๐๐๐๐๐ | 100k-500k Days ๐ฃ | โฑ 19.37 PER 1000 | 50 / 10000000 | Not enough data | ||
538 | (ใฃโโกโ)ใฃ โฅFacebook Video Views + Plays | 10 Seconds | ๐๐ข๐๐๐๐ข๐ฆ๐ ๐ฅ๐๐๐๐๐ | 100k-500k Days ๐ฃ | โฑ 20.44 PER 1000 | 50 / 10000000 | Not enough data | ||
539 | (ใฃโโกโ)ใฃ โฅFacebook Video Views + Plays | 15 Seconds | ๐๐ข๐๐๐๐ข๐ฆ๐ ๐ฅ๐๐๐๐๐ | 100k-500k Days ๐ฃ | โฑ 21.51 PER 1000 | 50 / 10000000 | Not enough data | ||
540 | (ใฃโโกโ)ใฃ โฅFacebook Video Views + Plays | 30 Seconds | ๐๐ข๐๐๐๐ข๐ฆ๐ ๐ฅ๐๐๐๐๐ | 100k-500k Days ๐ฃ | โฑ 21.99 PER 1000 | 50 / 10000000 | Not enough data | ||
541 | (ใฃโโกโ)ใฃ โฅFacebook Video Views + Plays | 1 Minutes | ๐๐ข๐๐๐๐ข๐ฆ๐ ๐ฅ๐๐๐๐๐ | 100k-500k Days ๐ฃ | โฑ 32.27 PER 1000 | 50 / 10000000 | Not enough data | ||
542 | (ใฃโโกโ)ใฃ โฅFacebook Video Views + Plays | 3 Minutes | ๐๐ข๐๐๐๐ข๐ฆ๐ ๐ฅ๐๐๐๐๐ | 100k-500k Days ๐ฃ | โฑ 64.54 PER 1000 | 50 / 10000000 | Not enough data | ||
