ID Service Rate for 1000 Mininmum / Maximum
Average Time
JBB NEW SERVICES โค๏ธโ€๐Ÿ”ฅ
520 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅTikTok Followers [ Max 1M ] | HQ Real People | Cancel Enable | No Refill | Instant Start | Day 100K ๐Ÿ’ฃ โ‚ฑ 39.80 PER 1000 10 / 1000000 Not enough data
521 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅTikTok Followers [ Max 1M ] | HQ Profiles | Cancel Enabled | Instant Start | 30 Days | Day 100K ๐Ÿ’ฃ โ‚ฑ 42.40 PER 1000 10 / 1000000 Not enough data
522 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅTikTok Likes [ Max 1M ] | Super Instant | No Refill | Day 25K ๐Ÿ’ฃ โ‚ฑ 3.63 PER 1000 10 / 1000000 Not enough data
523 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅTikTok Likes [ Max 1M ] | Super Instant | No Refill | Day 20K ๐Ÿ’ฃ โ‚ฑ 3.89 PER 1000 10 / 1000000 Not enough data
524 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅTikTok Likes [ Max 1M ] | Super Instant | No Refill | Day 50K ๐Ÿ’ฃ โ‚ฑ 3.91 PER 1000 10 / 1000000 Not enough data
525 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅTikTok Likes [ Max 10M ] | LQ Profiles | Cancel Enable | Instant | 30 Days | Day 50K ๐Ÿ’ฃ โ‚ฑ 4.15 PER 1000 10 / 10000000 Not enough data
526 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅTikTok Likes [ Max 1M ] | HQ Profiles | Cancel Enable | Instant | No Refill | Day 50K > ๐”๐ฅ๐ญ๐ซ๐š๐Ÿ๐š๐ฌ๐ญ ๐Ÿ’ฃ โ‚ฑ 5.19 PER 1000 10 / 1000000 Not enough data
527 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅTikTok Likes [ Max 1M ] | HQ Profiles | Cancel Enable | Instant | 30 Days | Day 50K > ๐”๐ฅ๐ญ๐ซ๐š๐Ÿ๐š๐ฌ๐ญ ๐Ÿ’ฃ โ‚ฑ 5.54 PER 1000 10 / 1000000 Not enough data
TikTok Followers
1 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ TikTok Followers ใ€‹HQ Profiles | | NR ๐Ÿ’ฃ โ‚ฑ 41.10 PER 1000 10 / 1000000 Not enough data View
2 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ TikTok Followers ใ€‹HQ Profiles | | 7 Days ๐Ÿ’ฃ โ‚ฑ 41.54 PER 1000 10 / 1000000 Not enough data View
8 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ TikTok Followers ใ€‹HQ Profiles | | Lifetime ๐Ÿ’ฃ โ‚ฑ 51.92 PER 1000 10 / 1000000 Not enough data View
23 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ TikTok Followers ใ€‹๐Ÿญ๐Ÿฌ๐Ÿฌ% ๐—ฅ๐—˜๐—”๐—Ÿ ๐—”๐—–๐—–๐—ข๐—จ๐—ก๐—ง [HQ Real People] | Lifetime ๐Ÿ’ฃ โ‚ฑ 64.03 PER 1000 10 / 1000000 Not enough data View
TikTok Video Views
32 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ TikTok Views ใ€‹Worldwide | | NR ๐Ÿ’ฃ โ‚ฑ 0.0087 PER 1000 100000 / 21745811 Not enough data View
34 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ TikTok Views ใ€‹Worldwide [VIP - superfast] | NR ๐Ÿ’ฃ โ‚ฑ 0.1298 PER 1000 1000 / 1000000000 Not enough data View
36 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ TikTok Views ใ€‹Worldwide | | NR ๐Ÿ’ฃ โ‚ฑ 0.0173 PER 1000 500 / 500000000 Not enough data View
TikTok Likes + Views [ Worldwide ]
80 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ TikTok Likes + Views ใ€‹๐‘๐„๐€๐‹ ๐‡๐ ๐๐ซ๐จ๐Ÿ๐ข๐ฅ๐ž๐ฌ | NR ๐Ÿ’ฃ โ‚ฑ 9.00 PER 1000 10 / 1000000 Not enough data View
81 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ TikTok Likes + Views ใ€‹๐‘๐„๐€๐‹ ๐‡๐ ๐๐ซ๐จ๐Ÿ๐ข๐ฅ๐ž๐ฌ | 30 Days๐Ÿ’ฃ โ‚ฑ 9.52 PER 1000 10 / 1000000 Not enough data View
82 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ TikTok Likes + Views ใ€‹๐‘๐„๐€๐‹ ๐๐ซ๐จ๐Ÿ๐ข๐ฅ๐ž๐ฌ [Worldwide-Male] | 30 Days๐Ÿ’ฃ โ‚ฑ 17.42 PER 1000 10 / 1000000 Not enough data View
83 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ TikTok Likes + Views ใ€‹๐‘๐„๐€๐‹ ๐๐ซ๐จ๐Ÿ๐ข๐ฅ๐ž๐ฌ [Worldwide-Female] | 30 Days๐Ÿ’ฃ โ‚ฑ 17.42 PER 1000 10 / 1000000 Not enough data View
TikTok Likes
37 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ TikTok Likes ใ€‹Low Quality | | NR ๐Ÿ’ฃ โ‚ฑ 4.33 PER 1000 10 / 1000000 Not enough data View
42 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ TikTok Likes ใ€‹HQ & Real Profiles [๐—ข๐—ก๐—˜ ๐— ๐—œ๐—ก๐—จ๐—ง๐—˜ ๐—–๐—ข๐— ๐—ฃ๐—Ÿ๐—˜๐—ง๐—˜] | NR ๐Ÿ’ฃ โ‚ฑ 6.92 PER 1000 10 / 10000000 View
55 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ TikTok Likes ใ€‹HQ & Real | NR ๐Ÿ’ฃ โ‚ฑ 7.79 PER 1000 10 / 10000000 Not enough data View
75 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ TikTok Likes + Viewsใ€‹HQ + Real Profiles | | Lifetime ๐Ÿ’ฃ โ‚ฑ 16.87 PER 1000 10 / 10000000 Not enough data View
77 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ TikTok Likes + Views ใ€‹ ๐—˜๐—บ๐—ฒ๐—ฟ๐—ด๐—ฒ๐—ป๐—ฐ๐˜†๐Ÿšจ | | NR ๐Ÿ’ฃ โ‚ฑ 17.44 PER 1000 10 / 100000 Not enough data View
TikTok Story
84 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ TikTok Story Likes + Views ใ€‹LQ | NR๐Ÿ’ฃ โ‚ฑ 11.42 PER 1000 10 / 1000000 Not enough data View
85 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ TikTok Story Views ใ€‹LQ | NR ๐Ÿ’ฃ โ‚ฑ 25.96 PER 1000 100 / 50000 Not enough data View
TikTok Saves
86 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ TikTok Saves ใ€‹HQ | 30 Days ๐Ÿ’ฃ โ‚ฑ 11.25 PER 1000 10 / 100000 Not enough data View
87 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ TikTok Saves ใ€‹Cheapest | 30 Days ๐Ÿ’ฃ โ‚ฑ 0.0087 PER 1000 50 / 100000 Not enough data View
89 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ TikTok Video Save ใ€‹๐—ข๐—ก๐—˜ ๐— ๐—œ๐—ก๐—จ๐—ง๐—˜ ๐—–๐—ข๐— ๐—ฃ๐—Ÿ๐—˜๐—ง๐—˜ | 30 Days ๐Ÿ’ฃ โ‚ฑ 8.65 PER 1000 10 / 100000 Not enough data View
TikTok Shares
92 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ TikTok Shares ใ€‹365 Days ๐Ÿ’ฃ โ‚ฑ 5.62 PER 1000 10 / 10000000 Not enough data View
93 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ TikTok Shares ใ€‹30 Days ๐Ÿ’ฃ โ‚ฑ 6.19 PER 1000 10 / 10000000 Not enough data View
95 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ TikTok Shares ใ€‹NR ๐Ÿ’ฃ โ‚ฑ 6.49 PER 1000 10 / 10000000 Not enough data
TikTok Comments
96 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ TikTok Emoji Comments ใ€‹Mixed | | 30 Days ๐Ÿ’ฃ โ‚ฑ 298.53 PER 1000 10 / 100000 Not enough data View
97 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ TikTok Custom Comments ใ€‹Mixed | | 30 Days ๐Ÿ’ฃ โ‚ฑ 298.53 PER 1000 10 / 100000 Not enough data View
98 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ TikTok Random Comments ใ€‹Mixed | | NR ๐Ÿ’ฃ โ‚ฑ 307.19 PER 1000 10 / 50000 Not enough data View
101 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ TikTok Custom Comments ใ€‹Real and Organic | NR ๐Ÿ’ฃ โ‚ฑ 459.74 PER 1000 10 / 500000 Not enough data View
102 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ TikTok Comments Likes ใ€‹LQ | NR ๐Ÿ’ฃ โ‚ฑ 12.98 PER 1000 10 / 20000 Not enough data View
103 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ TikTok Comments Dislikes ใ€‹LQ | | NR ๐Ÿ’ฃ โ‚ฑ 12.98 PER 1000 10 / 20000 Not enough data View
TikTok Live Stream Comments
106 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ TikTok Live Stream Custom Comments ใ€‹High Quality Profiles | | NR ๐Ÿ’ฃ โ‚ฑ 67.49 PER 1000 1 / 10000 Not enough data View
107 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ TikTok Live Stream Random Comments ใ€‹High Quality Profiles | | NR ๐Ÿ’ฃ โ‚ฑ 67.49 PER 1000 10 / 10000 Not enough data View
108 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ TikTok Live Stream Emoji Comments ใ€‹High Quality Profiles | | NR ๐Ÿ’ฃ โ‚ฑ 67.49 PER 1000 10 / 10000 Not enough data View
TikTok Live Stream [ Likes/Shares/Comments ]
109 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ TikTok Live Stream Custom Comments ใ€‹LQ | | Lifetime Guaranteed ๐Ÿ’ฃ โ‚ฑ 81.67 PER 1000 1 / 5000 Not enough data View
110 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ TikTok Live Stream Random Comments ใ€‹LQ | | Lifetime Guaranteed ๐Ÿ’ฃ โ‚ฑ 81.67 PER 1000 10 / 5000 Not enough data View
111 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ TikTok Live Stream Random Emoji Comments ใ€‹LQ | | Lifetime Guaranteed ๐Ÿ’ฃ โ‚ฑ 81.67 PER 1000 10 / 5000 Not enough data View
112 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ TikTok Live Stream Likes โค๏ธ ใ€‹LQ | | NR ๐Ÿ’ฃ โ‚ฑ 1.73 PER 1000 100 / 10000000 Not enough data View
TikTok Live Stream Views + Likes
113 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ Tiktok Live Stream Views + Likes [15 Minutes] | NR ๐Ÿ’ฃ โ‚ฑ 33.31 PER 1000 50 / 100000 Not enough data View
114 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ Tiktok Live Stream Views + Likes [30 Minutes] | NR ๐Ÿ’ฃ โ‚ฑ 65.68 PER 1000 50 / 100000 Not enough data View
115 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ Tiktok Live Stream Views + Likes [60 Minutes] | NR ๐Ÿ’ฃ โ‚ฑ 131.36 PER 1000 50 / 100000 Not enough data View
116 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ Tiktok Live Stream Views + Likes [90 Minutes] | NR ๐Ÿ’ฃ โ‚ฑ 197.03 PER 1000 50 / 100000 Not enough data View
117 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ Tiktok Live Stream Views + Likes [120 Minutes] | NR ๐Ÿ’ฃ โ‚ฑ 262.71 PER 1000 50 / 100000 Not enough data View
118 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ Tiktok Live Stream Views + Likes [180 Minutes] | NR ๐Ÿ’ฃ โ‚ฑ 394.07 PER 1000 50 / 100000 Not enough data View
119 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ Tiktok Live Stream Views + Likes [240 Minutes] | NR ๐Ÿ’ฃ โ‚ฑ 525.42 PER 1000 50 / 100000 Not enough data View
120 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ Tiktok Live Stream Views + Likes [300 Minutes] | NR ๐Ÿ’ฃ โ‚ฑ 656.78 PER 1000 50 / 100000 Not enough data View
121 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ Tiktok Live Stream Views + Likes [360 Minutes] | NR ๐Ÿ’ฃ โ‚ฑ 788.13 PER 1000 50 / 100000 Not enough data View
TikTok Live Stream Views + Positive Comments แดบแดฑแต‚
122 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ TikTok Live Stream Views + Positive Comments | Service Time: 15 Minutes ใ€‹LQ | | NR ๐Ÿ’ฃ โ‚ฑ 38.94 PER 1000 10 / 100000 Not enough data View
123 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ TikTok Live Stream Views + Positive Comments | Service Time: 30 Minutes ใ€‹LQ | | NR ๐Ÿ’ฃ โ‚ฑ 77.01 PER 1000 10 / 100000 Not enough data View
124 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ TikTok Live Stream Views + Positive Comments | Service Time: 60 Minutes ใ€‹LQ | | NR ๐Ÿ’ฃ โ‚ฑ 153.16 PER 1000 10 / 100000 Not enough data View
125 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ TikTok Live Stream Views + Positive Comments | Service Time: 90 Minutes ใ€‹LQ | | NR ๐Ÿ’ฃ โ‚ฑ 229.31 PER 1000 10 / 100000 Not enough data View
126 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ TikTok Live Stream Views + Positive Comments | Service Time: 120 Minutes ใ€‹LQ | | NR ๐Ÿ’ฃ โ‚ฑ 305.46 PER 1000 10 / 100000 Not enough data View
127 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ TikTok Live Stream Views + Positive Comments | Service Time: 180 Minutes ใ€‹LQ | | NR ๐Ÿ’ฃ โ‚ฑ 458.62 PER 1000 10 / 100000 Not enough data View
128 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ TikTok Live Stream Views + Positive Comments | Service Time: 240 Minutes ใ€‹LQ | | NR ๐Ÿ’ฃ โ‚ฑ 610.91 PER 1000 10 / 100000 Not enough data View
129 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ TikTok Live Stream Views + Positive Comments | Service Time: 360 Minutes ใ€‹LQ | | NR ๐Ÿ’ฃ โ‚ฑ 916.37 PER 1000 10 / 100000 Not enough data View
130 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ TikTok Live Stream Views + Positive Comments | Service Time: 480 Minutes ใ€‹LQ | | NR ๐Ÿ’ฃ โ‚ฑ 1,221.83 PER 1000 10 / 100000 Not enough data View
TikTok Live Stream Views
131 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ TikTok Live Stream Views | 15 Minutes ใ€‹NR ๐Ÿ’ฃ โ‚ฑ 19.90 PER 1000 50 / 100000 Not enough data View
132 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ TikTok Live Stream Views | 30 Minutes ใ€‹NR ๐Ÿ’ฃ โ‚ฑ 39.80 PER 1000 50 / 100000 Not enough data View
133 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ TikTok Live Stream Views | 60 Minutes ใ€‹NR ๐Ÿ’ฃ โ‚ฑ 79.61 PER 1000 50 / 100000 Not enough data View
134 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ TikTok Live Stream Views | 90 Minutes ใ€‹NR ๐Ÿ’ฃ โ‚ฑ 119.41 PER 1000 50 / 100000 Not enough data View
135 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ TikTok Live Stream Views | 120 Minutes ใ€‹NR ๐Ÿ’ฃ โ‚ฑ 159.22 PER 1000 50 / 100000 Not enough data View
136 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ TikTok Live Stream Views | 180 Minutes ใ€‹NR ๐Ÿ’ฃ โ‚ฑ 250.67 PER 1000 50 / 100000 Not enough data View
137 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ TikTok Live Stream Views | 240 Minutes ใ€‹NR ๐Ÿ’ฃ โ‚ฑ 334.22 PER 1000 50 / 100000 Not enough data View
138 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ TikTok Live Stream Views | 300 Minutes ใ€‹NR ๐Ÿ’ฃ โ‚ฑ 417.77 PER 1000 50 / 100000 Not enough data View
139 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ TikTok Live Stream Views | 360 Minutes ใ€‹NR ๐Ÿ’ฃ โ‚ฑ 501.32 PER 1000 50 / 100000 Not enough data View
140 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ TikTok Live Stream Views | 1440 Minutes ใ€‹NR ๐Ÿ’ฃ โ‚ฑ 2,005.81 PER 1000 50 / 100000 Not enough data View
Facebook Services
510 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅFacebook Views [ Max 10M ] | Reels/Video - All Link | Non Drop | Lifetime | Day 10K ๐Ÿ’ฃ โ‚ฑ 0.0779 PER 1000 500 / 100000000 Not enough data
511 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅFacebook Views [ Max Unlimited ] | Video/Reels - All Link | Non Drop | Lifetime | Day 50K ๐Ÿ’ฃ โ‚ฑ 0.0952 PER 1000 500 / 500000000 Not enough data
512 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅFacebook Video/Reel Views [ Max Unlimited ] | Non Drop | Instant | Lifetime | Day 200K ๐Ÿ’ฃ โ‚ฑ 0.1471 PER 1000 500 / 500000000 Not enough data
513 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅFacebook Followers [ Max 500K ] | All Type Profile & Page | Non Drop | Cancel Enabled | NR | Day 20K ๐Ÿ’ฃ โ‚ฑ 38.94 PER 1000 10 / 500000 Not enough data
514 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅFacebook Followers [ Max 500K ] | All Type Profile & Page | Non Drop | Cancel Enabled | 30 Days | Day 20K ๐Ÿ’ฃ โ‚ฑ 42.40 PER 1000 10 / 500000 Not enough data
515 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅFacebook Page Followers [ Max 300K ] | Low Drop | No Refill | Day 50K ๐Ÿ’ฃ โ‚ฑ 81.34 PER 1000 100 / 300000 Not enough data
516 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅFacebook Profile Followers [ Max 1M ] | Non Drop | 60 Days | Day 50K ๐Ÿ’ฃ โ‚ฑ 84.80 PER 1000 10 / 100000 Not enough data
Facebook Page Likes + Followers
530 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅFacebook Page: Like + Followers [ Max 500K ] | Instant | 30 Days | Day 10K ๐Ÿ’ฃ โ‚ฑ 154.89 PER 1000 100 / 500000 Not enough data
531 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅFacebook Page: Like + Followers [ Max 1M ] | Instant | 30 Days | Day 20K ๐Ÿ’ฃ โ‚ฑ 168.74 PER 1000 100 / 1000000 Not enough data
532 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅFacebook Page: Like + Followers [ Max 1M ] | Instant | 45 Days | Day 20K ๐Ÿ’ฃ โ‚ฑ 183.45 PER 1000 100 / 1000000 Not enough data
Facebook - Profile/Page Followers
476 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ Facebook - ๐—”๐—น๐—น ๐—ง๐˜†๐—ฝ๐—ฒ ๐—ฃ๐—ฟ๐—ผ๐—ณ๐—ถ๐—น๐—ฒ/๐—ฃ๐—ฎ๐—ด๐—ฒ Followers ใ€‹Mixed | 60 Days ๐Ÿ’ฃ โ‚ฑ 82.52 PER 1000 100 / 10000000 Not enough data View
478 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ Facebook - ๐—”๐—น๐—น ๐—ง๐˜†๐—ฝ๐—ฒ ๐—ฃ๐—ฟ๐—ผ๐—ณ๐—ถ๐—น๐—ฒ/๐—ฃ๐—ฎ๐—ด๐—ฒ Followers ใ€‹Bot | SLOW | NR ๐Ÿ’ฃ โ‚ฑ 48.89 PER 1000 1000 / 1000000 Not enough data View
480 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ Facebook - ๐—”๐—น๐—น ๐—ง๐˜†๐—ฝ๐—ฒ ๐—ฃ๐—ฟ๐—ผ๐—ณ๐—ถ๐—น๐—ฒ/๐—ฃ๐—ฎ๐—ด๐—ฒ Followers ใ€‹Bot | NR ๐Ÿ’ฃ โ‚ฑ 77.79 PER 1000 100 / 50000000 Not enough data View
Facebook Cheapest Post Reactions
495 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅFacebook Post Reaction (Likes ๐Ÿ‘) [ Max 50K ] | High Quality | Instant | NR | Day 20K ๐Ÿ’ฃ โ‚ฑ 43.20 PER 1000 50 / 500000 Not enough data
496 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅFacebook Post Reaction (Love โค๏ธ) [ Max 50K ] | High Quality | Instant | NR | Day 20K ๐Ÿ’ฃ โ‚ฑ 43.27 PER 1000 50 / 50000 Not enough data
497 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅFacebook Post Reaction (Care ๐Ÿค—) [ Max 50K ] | High Quality | Instant | NR | Day 20K ๐Ÿ’ฃ โ‚ฑ 43.27 PER 1000 50 / 50000 Not enough data
498 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅFacebook Post Reaction (Wow ๐Ÿ˜ฎ) [ Max 50K ] | High Quality | Instant | NR | Day 20K ๐Ÿ’ฃ โ‚ฑ 43.27 PER 1000 50 / 50000 Not enough data
499 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅFacebook Post Reaction (Haha ๐Ÿ˜„) [ Max 50K ] | High Quality | Instant | NR | Day 20K๐Ÿ’ฃ โ‚ฑ 43.27 PER 1000 50 / 50000 Not enough data
500 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅFacebook Post Reaction (Sad ๐Ÿ˜ข) [ Max 50K ] | High Quality | Instant | NR | Day 20K ๐Ÿ’ฃ โ‚ฑ 43.27 PER 1000 50 / 50000 Not enough data
501 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅFacebook Post Reaction (Angry ๐Ÿ˜ก) [ Max 50K ] | High Quality | Instant | NR | Day 20K ๐Ÿ’ฃ โ‚ฑ 43.27 PER 1000 50 / 50000 Not enough data
Facebook Philippines Services ๐Ÿ‡ต๐Ÿ‡ญ
483 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ Facebook PH Heart ( โค๏ธ๐Ÿ‡ต๐Ÿ‡ญ ) ใ€‹ NR ๐Ÿ’ฃ โ‚ฑ 453.00 PER 1000 100 / 10000 Not enough data View
484 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ Facebook PH Care ( ๐Ÿฅฐ๐Ÿ‡ต๐Ÿ‡ญ ) ใ€‹ NR ๐Ÿ’ฃ โ‚ฑ 453.00 PER 1000 100 / 10000 Not enough data View
485 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ Facebook PH Likes ( ๐Ÿ‘๐Ÿ‡ต๐Ÿ‡ญ ) ใ€‹ NR ๐Ÿ’ฃ โ‚ฑ 453.00 PER 1000 100 / 10000 Not enough data View
486 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ Facebook PH Wow ( ๐Ÿ˜ฏ๐Ÿ‡ต๐Ÿ‡ญ ) ใ€‹ NR ๐Ÿ’ฃ โ‚ฑ 453.00 PER 1000 100 / 10000 Not enough data View
487 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ Facebook PH Sad ( ๐Ÿ˜ข๐Ÿ‡ต๐Ÿ‡ญ ) ใ€‹ NR ๐Ÿ’ฃ โ‚ฑ 453.00 PER 1000 100 / 10000 Not enough data View
488 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ Facebook PH Angry ( ๐Ÿ˜ก๐Ÿ‡ต๐Ÿ‡ญ ) ใ€‹ NR ๐Ÿ’ฃ โ‚ฑ 453.00 PER 1000 100 / 10000 Not enough data View
489 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ Facebook PH Followers ( Profile/Page๐Ÿ‡ต๐Ÿ‡ญ ) ใ€‹ NR ๐Ÿ’ฃ โ‚ฑ 679.50 PER 1000 100 / 10000 Not enough data View
Facebook Worldwide Photo/Video Reactions
470 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ Facebook Heart ( โค๏ธ ) ใ€‹ NR ๐Ÿ’ฃ โ‚ฑ 302.00 PER 1000 100 / 5000 Not enough data View
471 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ Facebook Like ( ๐Ÿ‘ ) ใ€‹ NR ๐Ÿ’ฃ โ‚ฑ 302.00 PER 1000 100 / 5000 Not enough data View
472 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ Facebook Care ( ๐Ÿฅฐ ) ใ€‹ NR ๐Ÿ’ฃ โ‚ฑ 302.00 PER 1000 100 / 5000 Not enough data View
473 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ Facebook Wow ( ๐Ÿ˜ฏ ) ใ€‹ NR ๐Ÿ’ฃ โ‚ฑ 302.00 PER 1000 100 / 5000 Not enough data View
474 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ Facebook Sad ( ๐Ÿ˜ข ) ใ€‹ NR ๐Ÿ’ฃ โ‚ฑ 302.00 PER 1000 100 / 5000 Not enough data View
475 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ Facebook Angry ( ๐Ÿ˜ก ) ใ€‹ NR ๐Ÿ’ฃ โ‚ฑ 302.00 PER 1000 100 / 5000 Not enough data View
Facebook Views
490 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅFacebook Views I All Link | Non Drop | 100K/Day | 30 Days Guaranteed ๐Ÿ’ฃ โ‚ฑ 1.34 PER 1000 500 / 10000000 Not enough data
491 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅFacebook Views [ Max 50M ] | All Link | Non Drop | Lifetime | Day 20K ๐Ÿ’ฃ โ‚ฑ 1.56 PER 1000 500 / 10000000 Not enough data
492 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅFacebook Views | Reels/Video | Non Drop | Day 50K ๐Ÿ’ฃ โ‚ฑ 2.60 PER 1000 500 / 10000000 Not enough data
493 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅFacebook Video/Reels Views [ Max: Unlimited ] | Instant Start | NR | Day 200K ๐Ÿ’ฃ โ‚ฑ 3.04 PER 1000 100 / 1000000000 Not enough data
494 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅFacebook Video/Reel Views | Non Drop | UltraFast / Day 100K | Lifetime Guaranteed ๐Ÿ’ฃ โ‚ฑ 6.23 PER 1000 100 / 1000000 Not enough data
Facebook 60K/600K Minutes [ Offline ] แดบแดฑแต‚
149 (ใฃโ—”โ—กโ—”)ใฃ โ™ฅ Facebook (60K Minutes For 3 Hours Video) | Non Drop ใ€‹HQ | 60 Days ๐Ÿ’ฃ โ‚ฑ 21.63 PER 1000 1 / 1 Not enough data View
